Transparent Signia pricing · Prices reviewed August 2026
Compare current Signia models, including the new Pure Charge & Go MaX, with clearly published one-device and two-device prices. Get guidance based on your hearing, lifestyle, and budget.

Signia Pure Charge & Go MaX 3
Choose a product family
Compare Signia models
All models and prices remain visible below. Use these links to jump directly to a product family.
- Pure C&G MaX
- Pure C&G BCT IX
- Intuis
- Pure C&G IX
- Active IX
- Silk C&G IX
- Styletto IX
- Insio IX
- Pure 312 AX
- Insio C&G AX
- Accessories
Newest Signia release
Signia Pure Charge & Go MaX Prices
Small rechargeable receiver-in-canal hearing aids with enhanced connectivity and technology designed for confident conversations in noise.

| Model | One Device | Two Devices |
|---|---|---|
| Pure Charge & Go MaX 7 | $2,445 | $4,695 |
| Pure Charge & Go MaX 5 | $2,045 | $3,895 |
| Pure Charge & Go MaX 3 | $1,770 | $3,345 |
Current model pricing
Signia Pure Charge & Go BCT IX
Rechargeable receiver-in-canal hearing aids designed for clear conversations, Bluetooth connectivity, and all-day listening.

| Model | One Device | Two Devices |
|---|---|---|
| Pure Charge & Go BCT 7IX | $2,320 | $4,445 |
| Pure Charge & Go BCT 5IX | $1,945 | $3,695 |
| Pure Charge & Go BCT 3IX | $1,720 | $3,245 |
Signia Intuis BTE Prices

| Model | One Device | Two Devices |
|---|---|---|
| Intuis 4.7 M Intuis 4.7 P Intuis 4.7 SP | $2,245 | $4,295 |
| Intuis 4.5 M Intuis 4.5 P Intuis 4.5 SP | $1,880 | $3,565 |
| Intuis 4.3 M Intuis 4.3 P Intuis 4.3 SP | $1,647 | $3,099 |
Signia Pure Charge & Go IX Prices

| Model | One Device | Two Devices |
|---|---|---|
| Pure Charge & Go 7IX | $2,245 | $4,295 |
| Pure Charge & Go 5IX | $1,880 | $3,565 |
| Pure Charge & Go 3IX | $1,647 | $3,099 |
Signia Active IX Prices

| Model | One Device | Two Devices |
|---|---|---|
| Active Pro IX | $2,245 | $4,295 |
| Active IX | $1,545 | $2,895 |
Signia Active IX hearing aids come with a 2-year manufacturer warranty.
Signia Silk Charge & Go IX Prices

| Model | One Device | Two Devices |
|---|---|---|
| Silk Charge & Go 7IX | $2,245 | $4,295 |
| Silk Charge & Go 5IX | $1,880 | $3,565 |
| Silk Charge & Go 3IX | $1,647 | $3,099 |
Signia Styletto IX Prices

| Model | One Device | Two Devices |
|---|---|---|
| Styletto 7IX | $2,245 | $4,295 |
| Styletto 5IX | $1,880 | $3,565 |
| Styletto 3IX | $1,647 | $3,099 |
Signia Insio IX Prices

| Model | One Device | Two Devices |
|---|---|---|
| Insio Charge & Go 7IX CIC Insio 7IX ITC Insio 7IX IIC Insio 7IX HS Insio 7IX CIC Insio 7IX ITE | $2,445 | $4,695 |
| Insio Charge & Go 5IX CIC Insio 5IX ITC Insio 5IX IIC Insio 5IX HS Insio 5IX CIC Insio 5IX ITE | $2,045 | $3,895 |
| Insio Charge & Go 3IX CIC Insio 3IX ITC Insio 3IX IIC Insio 3IX HS Insio 3IX CIC Insio 3IX ITE | $1,770 | $3,345 |
Signia Pure 312 AX Prices

| Model | One Device | Two Devices |
|---|---|---|
| Pure 312 7AX | $2,118 | $4,041 |
| Pure 312 5AX | $1,789 | $3,383 |
| Pure 312 3AX | $1,579 | $2,963 |
Signia Insio Custom AX Hearing Aid Prices



| Model | One Device | Two Devices |
|---|---|---|
| Insio Charge & Go 7AX | $2,118 | $4,041 |
| Insio Charge & Go 5AX | $1,789 | $3,383 |
| Insio Charge & Go 3AX | $1,579 | $2,963 |
Accessories & Supplies
| Accessory and model number | Compatibility | Price |
|---|---|---|
| Streaming and controlsTV audio, phone streaming, and remote controls | ||
| TV Sound 21043000 | Bluetooth-enabled Signia hearing aids, including Pure Charge&Go IX, Motion Charge&Go IX, and Styletto IX | $225 |
| StreamLine Mic 10945010 | Bluetooth-enabled Signia Nx, Xperience, and AX hearing aids that support StreamLine accessories. Pairing is required. | $250 |
| miniPocket Remote Control 10939860 | Signia hearing aids that support the miniPocket remote, including many Primax, Nx, Xperience, AX, and IX models. Pairing is required. | $169 |
| ChargersMatch the charger to the exact hearing-aid family | ||
| Multi-Charger 21026076 | Select rechargeable Signia Pure Charge&Go IX and AX, Motion Charge&Go IX and X, and CROS Pure Charge&Go models. Confirm the exact model before ordering. | $150 |
| Pure Charge&Go AX Standard Charger 10996345 | Signia Pure Charge&Go AX receiver-in-canal hearing aids only | $269 |
| Pure Charge&Go AX Portable Charger 10993118 | Signia Pure Charge&Go AX receiver-in-canal hearing aids only | $319 |
| Pure Charge&Go AX Dry & Clean Charger 10991650 | Signia Pure Charge&Go AX receiver-in-canal hearing aids only | $319 |
| Insio AX Custom Charger 10997503 | Signia Insio Charge&Go AX custom rechargeable hearing aids only | $269 |
| Active and Active Pro IX Charger 21028351 | Signia Active IX and Active Pro IX hearing aids | $269 |
| Silk Charge&Go IX Charger 21053924 | Signia Silk Charge&Go IX and CROS Silk Charge&Go IX hearing aids | $269 |
| Styletto Charger IX 21031110 | AX 21003216 | Signia Styletto rechargeable hearing aids. Match the charger generation to your Styletto model before ordering. | $289 |
| Lithium Ion Charger 10948199 | Legacy Signia Pure Charge&Go and Cellion rechargeable hearing aids that use this charging base | $269 |
| SuppliesCommon replacement supplies for Signia hearing aids | ||
| Click Domes and Click Sleeves | Pack of 6. Match the style and size to the dome or sleeve currently on the hearing aid. | $15 |
| MiniReceiver Wax Guards | Pack of 8. For Signia hearing aids fitted with miniReceiver 2.0 receivers. Match the existing wax guard system. | $10 |
Understanding the price
What Signia pricing includes and what can change the final cost
The tables above show Merit Hearing’s published prices for one or two Signia hearing aids. The listed price includes the consultation, the hearing aid or hearing aids, professional fitting and orientation, real-ear measurements, a 30-day trial, and one year of comprehensive follow-up care. The applicable manufacturer warranty is stated with each table.
Your final written estimate can vary with the model, technology level, one-device or two-device fitting, custom options, accessories, insurance benefits, and any services outside the included care. A Merit Hearing professional can help you compare the practical differences without assuming the highest technology level is automatically the best choice.
Common questions
Signia hearing aid pricing FAQs
How much do Signia hearing aids cost at Merit Hearing?
Current published prices on this page range from $1,545 to $2,445 for one device and $2,895 to $4,695 for two devices. Prices vary by model and technology level.
How much does Signia Pure Charge&Go MaX cost?
Pure Charge&Go MaX prices range from $1,770 to $2,445 for one device and $3,345 to $4,695 for two devices, depending on the technology level.
What is included in the listed price?
The price includes your consultation, hearing aid fitting and orientation, real-ear measurements, a 30-day trial, and one year of comprehensive follow-up care for programming adjustments, cleanings, and repairs.
Do I always need two hearing aids?
No. The recommendation depends on your hearing test and listening needs. Both one-device and two-device prices are published so you can compare the options before deciding.
Why do Signia technology levels have different prices?
Pure Charge&Go IX, Styletto IX, Silk Charge&Go IX, and Insio IX include different technology levels and features. Higher levels may add more advanced sound processing or listening support, but the best value depends on where you need help hearing.
Can insurance reduce my cost?
Possibly. Coverage and benefits vary by plan. Merit Hearing can review available benefits and provide a written estimate before you purchase.
Included with your hearing aids
Care that continues after the fitting
Your price includes professional fitting, follow-up care, and help coordinating covered manufacturer service.
Programming based on your hearing test, listening needs, and preferences.
Programming adjustments, cleanings, and repairs are included during the first year.
After the first year, you may drop off your devices at no charge. Merit will send them to the manufacturer for covered repairs through the rest of the warranty, typically two more years.
The three-year manufacturer warranty includes covered repairs and one-time loss and damage coverage.
